MIET_counter/digital/counter7r/ControlUnit.sch
2024-03-17 16:01:20 +03:00

500 lines
9.2 KiB
XML

*version 16.5 513508189
u 406
U? 29
? 12
@libraries
@analysis
@targets
@attributes
@translators
a 0 u 13 0 0 0 hln 100 PCBOARDS=PCB
a 0 u 13 0 0 0 hln 100 PSPICE=PSPICE
a 0 u 13 0 0 0 hln 100 XILINX=XILINX
@setup
unconnectedPins 0
connectViaLabel 0
connectViaLocalLabels 0
NoStim4ExtIFPortsWarnings 1
AutoGenStim4ExtIFPorts 1
@index
pageloc 1 0 9044
@status
c 124:01:27:06:34:29;1709004869
*page 1 0 2020 1520 iC
@ports
port 216 if_in 110 250 h
a 1 xr 3 0 19 8 hcn 100 LABEL=EN
port 166 if_out 760 430 h
a 1 xr 3 0 31 8 hcn 100 LABEL=t2
port 198 if_in 110 160 h
a 1 xr 3 0 19 8 hcn 100 LABEL=q3
port 187 if_in 110 140 h
a 1 xr 3 0 19 8 hcn 100 LABEL=q2
port 162 if_in 110 120 h
a 1 xr 3 0 19 8 hcn 100 LABEL=q1
port 170 if_in 110 100 h
a 1 xr 3 0 19 8 hcn 100 LABEL=nq3
port 169 if_in 110 80 h
a 1 xr 3 0 19 8 hcn 100 LABEL=nq2
port 168 if_in 110 60 h
a 1 xr 3 0 19 8 hcn 100 LABEL=nq1
port 259 if_out 720 310 h
a 1 xr 3 0 31 8 hcn 100 LABEL=L
port 167 if_out 760 500 h
a 1 xr 3 0 31 8 hcn 100 LABEL=t3
port 165 if_out 750 240 h
a 1 xr 3 0 31 8 hcn 100 LABEL=t1
@parts
part 151 74HC04 690 430 h
a 0 sp 11 0 33 34 hln 100 PART=74HC04
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U10
a 0 ap 9 0 28 8 hln 100 REFDES=U10A
part 150 74HC04 690 500 h
a 0 sp 11 0 33 34 hln 100 PART=74HC04
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U9
a 0 ap 9 0 28 8 hln 100 REFDES=U9A
part 148 74hc10 260 400 h
a 0 sp 11 0 40 50 hln 100 PART=74hc10
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U7
a 0 ap 9 0 14 -4 hln 100 REFDES=U7A
part 147 74hc10 260 340 h
a 0 sp 11 0 40 50 hln 100 PART=74hc10
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U6
a 0 ap 9 0 14 -4 hln 100 REFDES=U6A
part 153 74hc10 330 340 h
a 0 sp 11 0 40 50 hln 100 PART=74hc10
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U12
a 0 ap 9 0 14 -4 hln 100 REFDES=U12A
part 149 74HC00 610 420 h
a 0 sp 11 0 40 50 hln 100 PART=74HC00
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U8
a 0 ap 9 0 12 -3 hln 100 REFDES=U8A
part 317 74HC04 400 350 h
a 0 sp 11 0 33 34 hln 100 PART=74HC04
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U23
a 0 ap 9 0 28 8 hln 100 REFDES=U23A
part 146 74hc10 260 210 h
a 0 sp 11 0 40 50 hln 100 PART=74hc10
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U5
a 0 ap 9 0 14 -4 hln 100 REFDES=U5A
part 143 74hc10 260 290 h
a 0 sp 11 0 40 50 hln 100 PART=74hc10
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U2
a 0 ap 9 0 14 -4 hln 100 REFDES=U2A
part 152 74HC04 670 240 h
a 0 sp 11 0 33 34 hln 100 PART=74HC04
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U11
a 0 ap 9 0 28 8 hln 100 REFDES=U11A
part 155 74HC00 600 230 h
a 0 sp 11 0 40 50 hln 100 PART=74HC00
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U14
a 0 ap 9 0 12 -3 hln 100 REFDES=U14A
part 263 74HC04 630 310 h
a 0 sp 11 0 33 34 hln 100 PART=74HC04
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U22
a 0 ap 9 0 28 8 hln 100 REFDES=U22A
part 159 74HC00 610 490 h
a 0 sp 11 0 40 50 hln 100 PART=74HC00
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U18
a 0 ap 9 0 12 -3 hln 100 REFDES=U18A
part 381 74HC00 470 460 h
a 0 sp 11 0 40 50 hln 100 PART=74HC00
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U28
a 0 ap 9 0 12 -3 hln 100 REFDES=U28A
part 367 74hc10 260 460 h
a 0 sp 11 0 40 50 hln 100 PART=74hc10
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=DIP14
a 0 s 0:13 0 0 0 hln 100 GATE=A
a 0 a 0:13 0 0 0 hln 100 PKGREF=U27
a 0 ap 9 0 14 -4 hln 100 REFDES=U27A
part 1 titleblk 2020 1520 h
a 1 s 13 0 350 10 hcn 100 PAGESIZE=C
a 1 s 13 0 180 60 hcn 100 PAGETITLE=
a 1 s 13 0 340 95 hrn 100 PAGECOUNT=1
a 1 s 13 0 300 95 hrn 100 PAGENO=1
@conn
w 92
a 0 up 0:33 0 0 0 hln 100 LVL=
s 680 500 690 500 91
a 0 up 33 0 685 499 hct 100 LVL=
w 94
a 0 up 0:33 0 0 0 hln 100 LVL=
s 690 430 680 430 93
a 0 up 33 0 685 429 hct 100 LVL=
w 226
a 0 up 0:33 0 0 0 hln 100 LVL=
s 760 430 740 430 225
a 0 up 33 0 750 429 hct 100 LVL=
w 82
a 0 up 0:33 0 0 0 hln 100 LVL=
s 760 500 740 500 228
a 0 up 33 0 750 499 hct 100 LVL=
w 253
a 0 up 0:33 0 0 0 hln 100 LVL=
s 200 300 200 140 10
a 0 up 33 0 202 225 hlt 100 LVL=
s 260 300 200 300 12
s 200 540 200 300 14
s 200 140 110 140 192
w 5
a 0 up 0:33 0 0 0 hln 100 LVL=
s 330 410 330 360 4
a 0 up 33 0 332 385 hlt 100 LVL=
w 112
a 0 up 0:33 0 0 0 hln 100 LVL=
s 580 420 610 420 238
s 450 350 580 350 323
a 0 up 33 0 515 349 hct 100 LVL=
s 580 350 580 420 236
a 0 up 33 0 582 385 hlt 100 LVL=
w 96
a 0 up 0:33 0 0 0 hln 100 LVL=
s 170 440 170 510 95
s 610 440 170 440 97
s 610 510 170 510 99
a 0 up 33 0 390 509 hct 100 LVL=
s 170 250 170 440 101
s 170 250 110 250 217
s 600 250 170 250 103
a 0 up 33 0 385 249 hct 100 LVL=
w 266
a 0 up 0:33 0 0 0 hln 100 LVL=
s 680 310 720 310 282
a 0 up 33 0 700 309 hct 100 LVL=
w 222
a 0 up 0:33 0 0 0 hln 100 LVL=
s 750 240 720 240 230
a 0 up 33 0 735 239 hct 100 LVL=
w 3
a 0 up 0:33 0 0 0 hln 100 LVL=
s 330 300 330 340 2
a 0 up 33 0 332 320 hlt 100 LVL=
w 354
a 0 up 0:33 0 0 0 hln 100 LVL=
s 540 490 610 490 136
a 0 up 33 0 575 489 hct 100 LVL=
s 540 470 540 490 364
w 184
a 0 up 0:33 0 0 0 hln 100 LVL=
s 260 290 210 290 36
s 210 340 210 290 38
s 260 340 210 340 40
s 210 540 210 400 42
s 210 120 210 290 244
a 0 up 33 0 212 205 hlt 100 LVL=
s 110 120 210 120 183
s 210 400 210 340 298
s 260 400 210 400 296
w 213
a 0 up 0:33 0 0 0 hln 100 LVL=
s 110 100 230 100 212
s 230 540 230 360 65
s 260 360 230 360 67
s 230 230 230 310 74
s 230 230 260 230 72
s 230 100 230 230 214
a 0 up 33 0 232 165 hlt 100 LVL=
s 230 310 230 360 292
s 260 310 230 310 290
w 172
a 0 up 0:33 0 0 0 hln 100 LVL=
s 190 160 190 420 250
a 0 up 33 0 192 350 hlt 100 LVL=
s 190 160 110 160 199
s 190 420 190 460 304
s 260 420 190 420 302
s 190 460 190 540 399
s 260 460 190 460 397
w 209
a 0 up 0:33 0 0 0 hln 100 LVL=
s 110 80 240 80 208
s 260 350 240 350 48
s 240 220 240 350 54
s 240 220 260 220 52
s 240 540 240 470 57
s 240 80 240 220 210
a 0 up 33 0 242 150 hlt 100 LVL=
s 240 410 240 350 301
s 260 410 240 410 299
s 240 470 240 410 402
s 260 470 240 470 400
w 205
a 0 up 0:33 0 0 0 hln 100 LVL=
s 110 60 250 60 204
s 260 210 250 210 20
s 250 540 250 480 24
s 250 60 250 210 206
a 0 up 33 0 252 135 hlt 100 LVL=
s 250 480 250 210 405
s 260 480 250 480 403
w 345
a 0 up 0:33 0 0 0 hln 100 LVL=
s 340 230 340 220 126
s 340 220 330 220 331
s 570 310 630 310 276
s 570 230 470 230 351
s 570 230 570 310 260
s 600 230 570 230 273
a 0 up 33 0 600 229 hct 100 LVL=
s 470 460 470 230 382
s 470 230 340 230 396
w 386
a 0 up 0:33 0 0 0 hln 100 LVL=
s 450 470 450 480 387
s 450 480 470 480 389
s 330 470 450 470 394
a 0 up 33 0 390 469 hct 100 LVL=
@junction
j 250 210
+ w 205
+ w 205
j 210 340
+ w 184
+ w 184
j 240 220
+ w 209
+ w 209
j 240 350
+ w 209
+ w 209
j 230 360
+ w 213
+ w 213
j 230 230
+ w 213
+ w 213
j 170 440
+ w 96
+ w 96
j 260 300
+ p 143 B
+ w 253
j 680 430
+ p 149 Y
+ w 94
j 610 440
+ p 149 B
+ w 96
j 690 500
+ p 150 A
+ w 92
j 690 430
+ p 151 A
+ w 94
j 680 500
+ p 159 Y
+ w 92
j 610 510
+ p 159 B
+ w 96
j 260 290
+ p 143 A
+ w 184
j 260 340
+ p 147 A
+ w 184
j 200 300
+ w 253
+ w 253
j 210 290
+ w 184
+ w 184
j 110 60
+ s 168
+ w 205
j 260 210
+ p 146 A
+ w 205
j 110 80
+ s 169
+ w 209
j 260 220
+ p 146 B
+ w 209
j 260 350
+ p 147 B
+ w 209
j 110 100
+ s 170
+ w 213
j 260 230
+ p 146 C
+ w 213
j 260 360
+ p 147 C
+ w 213
j 110 250
+ s 216
+ w 96
j 740 430
+ p 151 Y
+ w 226
j 760 500
+ s 167
+ w 82
j 740 500
+ p 150 Y
+ w 82
j 760 430
+ s 166
+ w 226
j 110 160
+ s 198
+ w 172
j 110 140
+ s 187
+ w 253
j 110 120
+ s 162
+ w 184
j 260 310
+ p 143 C
+ w 213
j 230 310
+ w 213
+ w 213
j 260 400
+ p 148 A
+ w 184
j 210 400
+ w 184
+ w 184
j 260 410
+ p 148 B
+ w 209
j 240 410
+ w 209
+ w 209
j 260 420
+ p 148 C
+ w 172
j 190 420
+ w 172
+ w 172
j 330 350
+ p 153 B
+ p 147 Y
j 330 340
+ p 153 A
+ w 3
j 330 300
+ p 143 Y
+ w 3
j 330 360
+ p 153 C
+ w 5
j 330 410
+ p 148 Y
+ w 5
j 400 350
+ p 317 A
+ p 153 Y
j 610 420
+ p 149 A
+ w 112
j 450 350
+ p 317 Y
+ w 112
j 330 220
+ p 146 Y
+ w 345
j 670 240
+ p 152 A
+ p 155 Y
j 600 250
+ p 155 B
+ w 96
j 170 250
+ w 96
+ w 96
j 630 310
+ p 263 A
+ w 345
j 570 230
+ w 345
+ w 345
j 600 230
+ p 155 A
+ w 345
j 680 310
+ p 263 Y
+ w 266
j 720 310
+ s 259
+ w 266
j 720 240
+ p 152 Y
+ w 222
j 750 240
+ s 165
+ w 222
j 610 490
+ p 159 A
+ w 354
j 540 470
+ p 381 Y
+ w 354
j 470 460
+ p 381 A
+ w 345
j 470 230
+ w 345
+ w 345
j 330 470
+ p 367 Y
+ w 386
j 470 480
+ p 381 B
+ w 386
j 260 460
+ p 367 A
+ w 172
j 190 460
+ w 172
+ w 172
j 260 470
+ p 367 B
+ w 209
j 240 470
+ w 209
+ w 209
j 260 480
+ p 367 C
+ w 205
j 250 480
+ w 205
+ w 205
@attributes
a 0 s 0:13 0 0 0 hln 100 PAGETITLE=
a 0 s 0:13 0 0 0 hln 100 PAGENO=1
a 0 s 0:13 0 0 0 hln 100 PAGESIZE=C
a 0 s 0:13 0 0 0 hln 100 PAGECOUNT=1
@graphics