MIET_counter/analog/clock7x2.sch
2024-03-17 16:01:20 +03:00

301 lines
6.5 KiB
XML

*version 16.5 829342734
u 160
HB? 5
V? 4
C? 8
@libraries
@analysis
.TRAN 1 1 1 0
+0 0ns
+1 300ns
.OPT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIGINITSTATE 0
.PROBE 0 1118480 -1 1 0 3
@targets
@attributes
@translators
a 0 u 13 0 0 0 hln 100 PCBOARDS=PCB
a 0 u 13 0 0 0 hln 100 PSPICE=PSPICE
a 0 u 13 0 0 0 hln 100 XILINX=XILINX
@setup
unconnectedPins 0
connectViaLabel 0
connectViaLocalLabels 0
NoStim4ExtIFPortsWarnings 1
AutoGenStim4ExtIFPorts 1
@index
pageloc 1 0 6333
@status
n 0 124:01:27:07:00:37;1709006437 e
s 0 124:01:27:07:00:44;1709006444 e
c 124:01:27:07:00:35;1709006435
*page 1 0 2020 1520 iC
@ports
port 89 agnd 150 340 h
port 90 agnd 240 380 h
port 91 agnd 360 450 h
port 92 GLOBAL 150 290 h
a 0 xr 3 0 20 8 hcn 100 LABEL=vdd
@parts
part 85 vdc 150 300 h
a 1 u 13 0 -11 18 hcn 100 DC=2.5
a 0 sp 0 0 22 37 hln 100 PART=vdc
a 0 a 0:13 0 0 0 hln 100 PKGREF=V1
a 1 ap 9 0 24 7 hcn 100 REFDES=V1
part 87 vpulse 240 340 h
a 1 u 13 13 32 50 hcn 100 TF=0.001n
a 0 sp 11 0 -34 22 hln 100 PART=vpulse
a 1 u 13 13 38 18 hcn 100 V1=0
a 0 a 0:13 0 0 0 hln 100 PKGREF=V2
a 1 ap 9 0 20 10 hcn 100 REFDES=V2
a 1 u 13 13 40 28 hcn 100 V2=2.5
a 1 u 13 13 40 38 hcn 100 TD=10n
a 1 u 13 13 32 70 hcn 100 PW=10n
a 1 u 13 13 30 80 hcn 100 PER=20n
a 1 u 13 13 32 60 hcn 100 TR=0.001n
block 2 blocksym2 560 290 h
a 0 a 0:13 0 0 0 hln 100 PKGREF=HB1
a 0 ap 9 0 0 0 hln 100 REFDES=HB1
*symbol blocksym2
d
@type p
@attributes
a 0 sp 9 0 0 0 hln 100 REFDES=HB?
a 0 s 0 0 0 0 hln 100 PART=
@views
a 0 u 13 0 0 0 hln 100 DEFAULT=C:\Users\vmuser\Desktop\Documents\counter\analog\clock7.sch
@pins
p 2 2 25 hlb 100 C l 0 20 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 2 45 hlb 100 E l 0 40 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 2 65 hlb 100 R l 0 60 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 58 25 hrb 100 L l 60 20 u
a 0 s 0:13 0 20 0 hln 100 ERC=o
a 0 s 0:13 0 20 0 hln 100 FLOAT=n
p 2 58 45 hrb 100 Q1 l 60 40 u
a 0 s 0:13 0 20 0 hln 100 ERC=o
a 0 s 0:13 0 20 0 hln 100 FLOAT=n
p 2 58 65 hrb 100 Q2 l 60 60 u
a 0 s 0:13 0 20 0 hln 100 ERC=o
a 0 s 0:13 0 20 0 hln 100 FLOAT=n
p 2 58 85 hrb 100 Q3 l 60 80 u
a 0 s 0:13 0 20 0 hln 100 ERC=o
a 0 s 0:13 0 20 0 hln 100 FLOAT=n
@graphics 60 100 0 0 10
r 0 0 0 60 100
*end blocksym
part 88 vpulse 360 410 h
a 1 u 13 13 32 60 hcn 100 TR=0.001n
a 1 u 13 13 30 80 hcn 100 PER=2100n
a 1 u 13 13 40 38 hcn 100 TD=10n
a 0 sp 11 0 -34 22 hln 100 PART=vpulse
a 1 u 13 13 38 18 hcn 100 V1=0
a 0 a 0:13 0 0 0 hln 100 PKGREF=V3
a 1 ap 9 0 20 10 hcn 100 REFDES=V3
a 1 u 13 13 32 70 hcn 100 PW=2000n
a 1 u 13 13 40 28 hcn 100 V2=2.5
a 1 u 13 13 32 50 hcn 100 TF=0.001n
block 134 blocksym2 730 290 h
a 0 a 0:13 0 0 0 hln 100 PKGREF=HB4
a 0 ap 9 0 0 0 hln 100 REFDES=HB4
*symbol blocksym134
d
@type p
@attributes
a 0 sp 9 0 0 0 hln 100 REFDES=HB?
a 0 s 0 0 0 0 hln 100 PART=
@views
a 0 u 13 0 0 0 hln 100 DEFAULT=C:\Users\vmuser\Desktop\Documents\counter\analog\clock7.sch
@pins
p 2 2 25 hlb 100 C l 0 20 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 2 45 hlb 100 E l 0 40 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 2 65 hlb 100 R l 0 60 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 58 25 hrb 100 L l 60 20 u
a 0 s 0:13 0 20 0 hln 100 ERC=o
a 0 s 0:13 0 20 0 hln 100 FLOAT=n
p 2 58 45 hrb 100 Q1 l 60 40 u
a 0 s 0:13 0 20 0 hln 100 ERC=o
a 0 s 0:13 0 20 0 hln 100 FLOAT=n
p 2 58 65 hrb 100 Q2 l 60 60 u
a 0 s 0:13 0 20 0 hln 100 ERC=o
a 0 s 0:13 0 20 0 hln 100 FLOAT=n
p 2 58 85 hrb 100 Q3 l 60 80 u
a 0 s 0:13 0 20 0 hln 100 ERC=o
a 0 s 0:13 0 20 0 hln 100 FLOAT=n
@graphics 60 100 0 0 10
r 0 0 0 60 100
*end blocksym
part 1 titleblk 2020 1520 h
a 1 s 13 0 350 10 hcn 100 PAGESIZE=C
a 1 s 13 0 180 60 hcn 100 PAGETITLE=
a 1 s 13 0 340 95 hrn 100 PAGECOUNT=1
a 1 s 13 0 300 95 hrn 100 PAGENO=1
@conn
w 93
a 0 up 0:33 0 0 0 hln 100 V=
s 150 290 150 300 73
a 0 up 33 0 152 295 hlt 100 V=
s 150 290 510 290 96
a 0 up 33 0 330 289 hct 100 V=
s 560 330 510 330 30
s 510 290 510 330 98
w 53
a 0 sr 0 0 0 0 hln 100 LABEL=q3
a 0 up 0:33 0 0 0 hln 100 V=
s 640 370 640 410 54
a 0 sr 3 0 642 390 hln 100 LABEL=q3
a 0 up 33 0 642 391 hlt 100 V=
s 620 370 640 370 52
w 48
a 0 sr 0 0 0 0 hln 100 LABEL=q2
a 0 up 0:33 0 0 0 hln 100 V=
s 660 350 660 410 49
a 0 sr 3 0 662 380 hln 100 LABEL=q2
a 0 up 33 0 662 381 hlt 100 V=
s 620 350 660 350 47
w 44
a 0 sr 0 0 0 0 hln 100 LABEL=q1
a 0 up 0:33 0 0 0 hln 100 V=
s 680 330 680 410 45
a 0 sr 3 0 682 370 hln 100 LABEL=q1
a 0 up 33 0 682 371 hlt 100 V=
s 620 330 680 330 43
w 142
a 0 sr 0:3 0 375 308 hcn 100 LABEL=C
a 0 up 0:33 0 0 0 hln 100 V=
s 240 310 540 310 65
a 0 up 33 0 375 309 hct 100 V=
a 0 sr 3 0 375 308 hcn 100 LABEL=C
s 540 310 540 280 135
s 540 310 560 310 137
s 240 340 240 310 67
s 540 280 720 280 138
s 720 310 730 310 143
s 720 280 720 310 140
w 105
a 0 up 0:33 0 0 0 hln 100 V=
a 0 sr 0 0 0 0 hln 100 LABEL=L
s 620 310 690 310 8
a 0 sr 3 0 680 308 hcn 100 LABEL=L
a 0 up 33 0 645 309 hct 100 V=
s 690 310 690 330 145
s 690 330 730 330 147
w 150
a 0 sr 0:3 0 362 380 hln 100 LABEL=R
a 0 up 0:33 0 0 0 hln 100 V=
s 360 350 360 410 77
a 0 up 33 0 362 380 hlt 100 V=
a 0 sr 3 0 362 380 hln 100 LABEL=R
s 730 350 710 350 149
s 710 350 710 270 151
s 710 270 490 270 153
s 560 350 490 350 32
s 490 350 360 350 157
s 490 270 490 350 155
w 123
a 0 sr 0:3 0 812 390 hln 100 LABEL=q32
s 810 370 810 410 122
a 0 sr 3 0 812 390 hln 100 LABEL=q32
a 0 up 33 0 812 391 hlt 100 V=
s 790 370 810 370 124
w 127
a 0 sr 0:3 0 832 380 hln 100 LABEL=q22
s 830 350 830 410 126
a 0 sr 3 0 832 380 hln 100 LABEL=q22
a 0 up 33 0 832 381 hlt 100 V=
s 790 350 830 350 128
w 131
a 0 sr 0:3 0 852 370 hln 100 LABEL=q12
s 850 330 850 410 130
a 0 sr 3 0 852 370 hln 100 LABEL=q12
a 0 up 33 0 852 371 hlt 100 V=
s 790 330 850 330 132
w 159
s 790 310 840 310 158
@junction
j 620 310
+ p 2 L
+ w 105
j 620 370
+ p 2 Q3
+ w 53
j 150 300
+ p 85 +
+ w 93
j 150 340
+ s 89
+ p 85 -
j 150 290
+ s 92
+ w 93
j 560 310
+ p 2 C
+ w 142
j 560 330
+ p 2 E
+ w 93
j 240 380
+ s 90
+ p 87 -
j 240 340
+ p 87 +
+ w 142
j 360 450
+ s 91
+ p 88 -
j 620 330
+ p 2 Q1
+ w 44
j 620 350
+ p 2 Q2
+ w 48
j 790 370
+ p 134 Q3
+ w 123
j 790 350
+ p 134 Q2
+ w 127
j 790 330
+ p 134 Q1
+ w 131
j 540 310
+ w 142
+ w 142
j 730 310
+ p 134 C
+ w 142
j 730 330
+ p 134 E
+ w 105
j 730 350
+ p 134 R
+ w 150
j 560 350
+ p 2 R
+ w 150
j 360 410
+ p 88 +
+ w 150
j 490 350
+ w 150
+ w 150
j 790 310
+ p 134 L
+ w 159
@attributes
a 0 s 0:13 0 0 0 hln 100 PAGETITLE=
a 0 s 0:13 0 0 0 hln 100 PAGENO=1
a 0 s 0:13 0 0 0 hln 100 PAGESIZE=C
a 0 s 0:13 0 0 0 hln 100 PAGECOUNT=1
@graphics