MIET_counter/tmp/labanal/lab1_9/amp_var15.sch
2024-03-30 14:59:23 +03:00

207 lines
3.8 KiB
XML

*version 16.5 4248864221
u 102
Q? 4
M? 4
R? 4
C? 3
V? 4
? 3
I? 2
@libraries
@analysis
.AC 1 3 0
+0 101
+1 10
+2 10G
.DC 1 0 0 0 1 1
+ 0 0 V3
+ 0 4 0
+ 0 5 5
+ 0 6 0.1
@targets
@attributes
@translators
a 0 u 13 0 0 0 hln 100 PCBOARDS=PCB
a 0 u 13 0 0 0 hln 100 PSPICE=PSPICE
a 0 u 13 0 0 0 hln 100 XILINX=XILINX
@setup
unconnectedPins 0
connectViaLabel 0
connectViaLocalLabels 0
NoStim4ExtIFPortsWarnings 1
AutoGenStim4ExtIFPorts 1
@index
pageloc 1 0 3459
@status
c 124:02:17:17:42:20;1710686540
n 0 124:02:17:17:42:23;1710686543 e
s 2832 124:02:30:13:46:26;1711795586 e
*page 1 0 2020 1520 iC
@ports
port 6 agnd 490 390 h
@parts
part 53 c 330 290 v
a 0 u 13 0 15 25 hln 100 VALUE=0.1p
a 0 sp 0 0 0 10 hlb 100 PART=c
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C2
a 0 ap 9 0 15 0 hln 100 REFDES=C2
part 58 r 330 170 u
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R2
a 0 ap 9 0 15 0 hln 100 REFDES=R2
a 0 u 13 0 15 25 hln 100 VALUE=50
part 8 c 490 260 v
a 0 u 13 0 15 25 hln 100 VALUE=2p
a 0 sp 0 0 0 10 hlb 100 PART=c
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C1
a 0 ap 9 0 15 0 hln 100 REFDES=C1
part 97 pnpekt 420 170 U
a 0 sp 11 0 0 50 hln 100 PART=pnpekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q3
a 0 ap 9 0 5 5 hln 100 REFDES=Q3
part 71 vdc 180 210 h
a 1 u 13 0 -11 18 hcn 100 DC=5
a 0 sp 0 0 22 37 hln 100 PART=vdc
a 0 a 0:13 0 0 0 hln 100 PKGREF=V1
a 1 ap 9 0 24 7 hcn 100 REFDES=V1
part 101 isrc 440 280 h
a 0 sp 11 0 0 50 hln 100 PART=isrc
a 0 a 0:13 0 0 0 hln 100 PKGREF=I1
a 1 ap 9 0 20 6 hcn 100 REFDES=I1
a 1 u 13 13 32 24 hcn 100 DC=1m
part 93 vsrc 230 210 h
a 1 u 13 13 30 40 hcn 100 AC=1
a 0 sp 11 0 0 50 hln 100 PART=vsrc
a 0 a 0:13 0 0 0 hln 100 PKGREF=V3
a 1 ap 9 0 20 10 hcn 100 REFDES=V3
a 1 u 13 13 30 30 hcn 100 DC=4.6
part 1 titleblk 2020 1520 h
a 1 s 13 0 350 10 hcn 100 PAGESIZE=C
a 1 s 13 0 180 60 hcn 100 PAGETITLE=
a 1 s 13 0 340 95 hrn 100 PAGECOUNT=1
a 1 s 13 0 300 95 hrn 100 PAGENO=1
part 94 nodeMarker 460 220 h
a 0 s 0 0 0 0 hln 100 PROBEVAR=
a 0 s 0 0 0 0 hln 100 PROBEVAR=
a 0 s 0 0 0 0 hln 100 PROBEVAR=
a 0 a 0 0 4 22 hlb 100 LABEL=1
@conn
w 74
a 0 up 0:33 0 0 0 hln 100 V=
s 230 210 230 170 73
s 230 170 290 170 75
a 0 up 33 0 260 169 hct 100 V=
w 60
a 0 up 0:33 0 0 0 hln 100 V=
s 330 260 330 170 61
s 330 170 420 170 59
a 0 up 33 0 375 169 hct 100 V=
w 78
a 0 up 0:33 0 0 0 hln 100 V=
s 440 150 440 110 65
s 180 210 180 110 77
s 180 110 440 110 79
a 0 up 33 0 310 109 hct 100 V=
w 82
a 0 up 0:33 0 0 0 hln 100 V=
s 180 250 180 380 81
s 330 290 330 380 54
s 490 260 490 340 46
s 490 340 500 340 48
s 440 320 440 380 9
s 440 380 490 380 11
s 490 390 490 380 44
s 500 380 490 380 52
s 500 340 500 380 50
s 330 380 440 380 56
s 180 380 230 380 83
s 230 380 330 380 87
s 230 250 230 380 85
a 0 up 33 0 232 315 hlt 100 V=
w 24
a 0 up 0:33 0 0 0 hln 100 V=
s 440 280 440 220 23
a 0 up 33 0 442 250 hlt 100 V=
s 440 220 440 190 37
s 440 220 460 220 38
s 490 230 490 220 39
s 460 220 490 220 95
@junction
j 440 220
+ w 24
+ w 24
j 490 230
+ p 8 2
+ w 24
j 490 380
+ w 82
+ w 82
j 440 380
+ w 82
+ w 82
j 330 260
+ p 53 2
+ w 60
j 180 250
+ p 71 -
+ w 82
j 330 290
+ p 53 1
+ w 82
j 490 260
+ p 8 1
+ w 82
j 490 390
+ s 6
+ w 82
j 330 380
+ w 82
+ w 82
j 230 380
+ w 82
+ w 82
j 330 170
+ p 58 1
+ w 60
j 290 170
+ p 58 2
+ w 74
j 180 210
+ p 71 +
+ w 78
j 230 250
+ p 93 -
+ w 82
j 230 210
+ p 93 +
+ w 74
j 460 220
+ p 94 pin1
+ w 24
j 440 150
+ p 97 e
+ w 78
j 440 190
+ p 97 c
+ w 24
j 420 170
+ p 97 b
+ w 60
j 440 320
+ p 101 -
+ w 82
j 440 280
+ p 101 +
+ w 24
@attributes
a 0 s 0:13 0 0 0 hln 100 PAGETITLE=
a 0 s 0:13 0 0 0 hln 100 PAGENO=1
a 0 s 0:13 0 0 0 hln 100 PAGESIZE=C
a 0 s 0:13 0 0 0 hln 100 PAGECOUNT=1
@graphics