MIET_counter/tmp/labanal/lab2_9/Schematic1.sch
2024-03-30 14:59:23 +03:00

210 lines
3.9 KiB
XML

*version 16.5 856248658
u 115
R? 5
M? 3
V? 11
? 11
I? 4
PM? 2
C? 2
@libraries
@analysis
.AC 0 3 0
+0 101
+1 1
+2 10G
.DC 1 0 0 0 1 1
+ 0 0 V9
+ 0 4 -5
+ 0 5 10
+ 0 6 0.1
.TRAN 0 0 0 0
+0 0ns
+1 1
.STEP 0 3 1
+ 0 F
+ 4 1
+ 5 1M
+ 6 1
+ -1 1 10 100 1000 10000
.TEMP 0 100
.PROBE 0 1118480 -1 1 0 2
@targets
@attributes
@translators
a 0 u 13 0 0 0 hln 100 PCBOARDS=PCB
a 0 u 13 0 0 0 hln 100 PSPICE=PSPICE
a 0 u 13 0 0 0 hln 100 XILINX=XILINX
@setup
unconnectedPins 0
connectViaLabel 0
connectViaLocalLabels 0
NoStim4ExtIFPortsWarnings 1
AutoGenStim4ExtIFPorts 1
@index
pageloc 1 0 3449
@status
n 0 124:02:17:20:00:01;1710694801 e
s 2832 124:02:30:13:48:06;1711795686 e
*page 1 0 2020 1520 iC
@ports
port 25 agnd 480 140 v
port 88 agnd 310 270 h
port 28 agnd 490 370 h
@parts
part 2 r 390 330 v
a 0 u 13 0 15 25 hln 100 VALUE=100
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R1
a 0 ap 9 0 15 0 hln 100 REFDES=R1
part 5 nekt 450 270 h
a 0 sp 11 0 0 50 hln 100 PART=nekt
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=M1
a 0 ap 9 0 5 10 hln 100 REFDES=M1
a 0 u 13 13 42 14 hln 100 W=15u
part 4 r 480 210 v
a 0 u 13 0 11 39 hln 100 VALUE={ R }
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R3
a 0 ap 9 0 15 0 hln 100 REFDES=R3
part 6 nekt 420 270 H
a 0 sp 11 0 0 50 hln 100 PART=nekt
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=M2
a 0 ap 9 0 5 10 hln 100 REFDES=M2
a 0 u 13 13 42 14 hln 100 W=15u
part 3 r 480 330 v
a 0 u 13 0 15 27 hln 100 VALUE=100
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R2
a 0 ap 9 0 15 0 hln 100 REFDES=R2
part 87 vsrc 310 230 h
a 1 u 13 13 30 40 hcn 100 AC=1
a 0 sp 11 0 0 50 hln 100 PART=vsrc
a 0 a 0:13 0 0 0 hln 100 PKGREF=V9
a 1 ap 9 0 20 10 hcn 100 REFDES=V9
a 1 u 13 13 30 30 hcn 100 DC=-120m
part 46 param 370 130 h
a 0 u 13 0 50 22 hlb 100 VALUE1=3.7k
a 0 u 13 0 0 30 hln 100 NAME2=F
a 0 u 13 0 50 32 hlb 100 VALUE2=3
a 0 a 0:13 0 0 0 hln 100 PKGREF=PM1
a 1 ap 0 0 10 -2 hcn 100 REFDES=PM1
a 0 u 13 0 0 20 hln 100 NAME1=R
part 114 vdc 490 370 u
a 0 sp 0 0 22 37 hln 100 PART=vdc
a 0 a 0:13 0 0 0 hln 100 PKGREF=V10
a 1 ap 9 0 24 7 hcn 100 REFDES=V10
a 1 u 13 0 -11 18 hcn 100 DC=5.5
part 1 titleblk 2020 1520 h
a 1 s 13 0 350 10 hcn 100 PAGESIZE=C
a 1 s 13 0 180 60 hcn 100 PAGETITLE=
a 1 s 13 0 340 95 hrn 100 PAGECOUNT=1
a 1 s 13 0 300 95 hrn 100 PAGENO=1
part 113 iMarker 390 250 h
a 0 s 0 0 0 0 hln 100 PROBEVAR=
a 0 a 0 0 6 20 hlb 100 LABEL=10
@conn
w 18
a 0 up 0:33 0 0 0 hln 100 V=
s 480 210 480 230 21
s 480 230 480 250 37
s 480 230 440 230 35
s 420 270 440 270 31
s 440 270 450 270 40
s 440 230 440 270 38
a 0 up 33 0 442 250 hlt 100 V=
w 64
a 0 up 0:33 0 0 0 hln 100 V=
s 480 170 480 140 23
a 0 up 33 0 482 155 hlt 100 V=
w 91
a 0 up 0:33 0 0 0 hln 100 V=
s 390 250 390 230 41
a 0 up 33 0 392 225 hlt 100 V=
s 310 230 390 230 94
w 14
a 0 up 0:33 0 0 0 hln 100 V=
s 490 290 490 330 70
a 0 up 33 0 492 311 hlt 100 V=
s 380 290 380 330 9
s 390 330 480 330 7
s 380 330 390 330 11
s 490 330 480 330 15
@junction
j 390 290
+ p 6 s
+ p 2 2
j 380 290
+ p 6 b
+ w 14
j 480 330
+ p 3 1
+ w 14
j 390 330
+ p 2 1
+ w 14
j 480 290
+ p 5 s
+ p 3 2
j 490 290
+ p 5 b
+ w 14
j 480 250
+ p 5 d
+ w 18
j 480 230
+ w 18
+ w 18
j 450 270
+ p 5 g
+ w 18
j 420 270
+ p 6 g
+ w 18
j 440 270
+ w 18
+ w 18
j 480 210
+ p 4 1
+ w 18
j 480 140
+ s 25
+ w 64
j 480 170
+ p 4 2
+ w 64
j 310 270
+ p 87 -
+ s 88
j 390 250
+ p 6 d
+ w 91
j 310 230
+ p 87 +
+ w 91
j 390 250
+ p 113 pin1
+ p 6 d
j 390 250
+ p 113 pin1
+ w 91
j 490 370
+ p 114 +
+ s 28
j 490 330
+ p 114 -
+ w 14
@attributes
a 0 s 0:13 0 0 0 hln 100 PAGETITLE=
a 0 s 0:13 0 0 0 hln 100 PAGENO=1
a 0 s 0:13 0 0 0 hln 100 PAGESIZE=C
a 0 s 0:13 0 0 0 hln 100 PAGECOUNT=1
@graphics