MIET_counter/tmp/labanal/lab3_11/OpAmp.sch
2024-03-30 14:59:23 +03:00

491 lines
8.8 KiB
XML

*version 16.5 182469700
u 186
Q? 15
R? 8
C? 3
PM? 3
@libraries
@analysis
@targets
@attributes
@translators
a 0 u 13 0 0 0 hln 100 PCBOARDS=PCB
a 0 u 13 0 0 0 hln 100 PSPICE=PSPICE
a 0 u 13 0 0 0 hln 100 XILINX=XILINX
@setup
unconnectedPins 0
connectViaLabel 0
connectViaLocalLabels 0
NoStim4ExtIFPortsWarnings 1
AutoGenStim4ExtIFPorts 1
@index
pageloc 1 0 8593
@status
c 124:02:30:14:33:38;1711798418
*page 1 0 2020 1520 iC
@ports
port 167 agnd 1060 330 h
port 168 agnd 460 310 u
port 182 if_in 540 310 h
a 1 xr 3 0 19 8 hcn 100 LABEL=INn
port 183 if_in 730 310 u
a 1 xr 3 0 19 8 hcn 100 LABEL=INp
port 174 if_in 560 140 h
a 1 xr 3 0 19 8 hcn 100 LABEL=Vdd
port 176 if_in 460 460 h
a 1 xr 3 0 19 8 hcn 100 LABEL=Vss
port 173 if_out 1060 300 h
a 1 xr 3 0 31 8 hcn 100 LABEL=OUT
@parts
part 7 npnekt 610 400 h
a 0 sp 0 0 0 50 hln 100 PART=npnekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q6
a 0 ap 9 0 5 5 hln 100 REFDES=Q6
part 46 npnekt 480 400 H
a 0 sp 0 0 0 50 hln 100 PART=npnekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q7
a 0 ap 9 0 5 5 hln 100 REFDES=Q7
part 5 pnpekt 640 260 U
a 0 sp 11 0 0 50 hln 100 PART=pnpekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q4
a 0 ap 9 0 5 5 hln 100 REFDES=Q4
part 4 pnpekt 580 190 u
a 0 sp 11 0 0 50 hln 100 PART=pnpekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q3
a 0 ap 9 0 5 5 hln 100 REFDES=Q3
part 3 pnpekt 690 190 U
a 0 sp 11 0 0 50 hln 100 PART=pnpekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q2
a 0 ap 9 0 5 5 hln 100 REFDES=Q2
part 97 pnpekt 820 220 U
a 0 sp 11 0 0 50 hln 100 PART=pnpekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q11
a 0 ap 9 0 5 5 hln 100 REFDES=Q11
part 98 pnpekt 840 200 U
a 0 sp 11 0 0 50 hln 100 PART=pnpekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q12
a 0 ap 9 0 5 5 hln 100 REFDES=Q12
part 65 npnekt 850 280 h
a 0 sp 0 0 0 50 hln 100 PART=npnekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q9
a 0 ap 9 0 5 5 hln 100 REFDES=Q9
part 64 npnekt 820 400 h
a 0 sp 0 0 0 50 hln 100 PART=npnekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q8
a 0 ap 9 0 5 5 hln 100 REFDES=Q8
part 74 pnpekt 850 320 U
a 0 sp 11 0 0 50 hln 100 PART=pnpekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q10
a 0 ap 9 0 5 5 hln 100 REFDES=Q10
part 142 pnpekt 960 340 U
a 0 sp 11 0 0 50 hln 100 PART=pnpekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q14
a 0 ap 9 0 5 5 hln 100 REFDES=Q14
part 141 npnekt 960 260 h
a 0 sp 0 0 0 50 hln 100 PART=npnekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q13
a 0 ap 9 0 5 5 hln 100 REFDES=Q13
part 45 r 630 460 v
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R1
a 0 ap 9 0 15 0 hln 100 REFDES=R1
a 0 u 13 0 15 25 hln 100 VALUE=50
part 132 r 840 460 v
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R5
a 0 ap 9 0 15 0 hln 100 REFDES=R5
a 0 u 13 0 15 25 hln 100 VALUE=50
part 147 r 980 460 v
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R6
a 0 ap 9 0 15 0 hln 100 REFDES=R6
a 0 u 13 0 15 25 hln 100 VALUE=50
part 156 r 980 180 v
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R7
a 0 ap 9 0 15 0 hln 100 REFDES=R7
a 0 u 13 0 15 25 hln 100 VALUE=50
part 47 r 460 460 v
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R2
a 0 ap 9 0 15 0 hln 100 REFDES=R2
a 0 u 13 0 15 25 hln 100 VALUE=50
part 2 npnekt 540 310 h
a 0 sp 0 0 0 50 hln 100 PART=npnekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q1
a 0 ap 9 0 5 5 hln 100 REFDES=Q1
part 6 npnekt 730 310 H
a 0 sp 0 0 0 50 hln 100 PART=npnekt
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q5
a 0 ap 9 0 5 5 hln 100 REFDES=Q5
part 121 c 890 170 h
a 0 sp 0 0 0 10 hlb 100 PART=c
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 x 0:13 0 0 0 hln 100 PKGREF=C1
a 0 xp 9 0 15 0 hln 100 REFDES=C1
a 0 u 13 0 -11 21 hln 100 VALUE={ Ccor }
part 126 r 920 210 v
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R4
a 0 ap 9 0 15 0 hln 100 REFDES=R4
a 0 u 13 0 17 37 hln 100 VALUE={ Rcor }
part 48 r 460 350 v
a 0 sp 0 0 0 10 hlb 100 PART=r
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R3
a 0 ap 9 0 15 0 hln 100 REFDES=R3
a 0 u 13 0 17 39 hln 100 VALUE={ Rctrl }
part 163 c 1060 330 v
a 0 sp 0 0 0 10 hlb 100 PART=c
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C2
a 0 ap 9 0 15 0 hln 100 REFDES=C2
a 0 u 13 0 15 25 hln 100 VALUE=5p
part 1 titleblk 2020 1520 h
a 1 s 13 0 350 10 hcn 100 PAGESIZE=C
a 1 s 13 0 180 60 hcn 100 PAGETITLE=
a 1 s 13 0 340 95 hrn 100 PAGECOUNT=1
a 1 s 13 0 300 95 hrn 100 PAGENO=1
@conn
w 9
a 0 up 0:33 0 0 0 hln 100 V=
s 560 260 640 260 10
a 0 up 33 0 600 259 hct 100 V=
s 560 260 560 290 30
s 560 260 560 210 66
w 14
a 0 up 0:33 0 0 0 hln 100 V=
s 660 240 660 190 15
s 580 190 660 190 68
a 0 up 33 0 620 189 hct 100 V=
s 660 190 690 190 70
w 19
a 0 up 0:33 0 0 0 hln 100 V=
s 560 330 630 330 39
s 630 330 710 330 84
a 0 up 33 0 670 329 hct 100 V=
s 630 330 630 380 20
w 73
a 0 up 0:33 0 0 0 hln 100 V=
s 710 210 710 220 72
s 710 220 710 290 101
s 820 220 710 220 99
a 0 up 33 0 765 219 hct 100 V=
w 123
a 0 up 0:33 0 0 0 hln 100 V=
s 840 200 840 170 122
s 840 170 890 170 124
a 0 up 33 0 865 169 hct 100 V=
w 133
a 0 up 0:33 0 0 0 hln 100 V=
s 510 360 510 400 56
s 460 360 510 360 53
s 510 400 480 400 58
s 610 400 510 400 51
s 460 360 460 380 55
s 460 350 460 360 49
s 700 360 510 360 85
a 0 up 33 0 605 359 hct 100 V=
s 820 400 700 400 91
s 700 400 700 360 87
w 103
a 0 up 0:33 0 0 0 hln 100 V=
s 840 240 840 260 102
s 840 280 850 280 104
s 840 260 840 280 108
s 870 260 860 260 106
s 860 260 840 260 111
s 860 220 860 260 109
s 870 260 920 260 127
s 920 210 920 260 129
a 0 up 33 0 922 235 hlt 100 V=
s 920 260 960 260 143
w 94
a 0 up 0:33 0 0 0 hln 100 V=
s 850 320 840 320 93
s 840 320 840 340 95
s 840 340 840 380 140
s 870 340 840 340 138
s 870 340 960 340 145
a 0 up 33 0 915 339 hct 100 V=
w 153
a 0 up 0:33 0 0 0 hln 100 V=
s 980 420 980 360 157
a 0 up 33 0 982 390 hlt 100 V=
w 162
a 0 up 0:33 0 0 0 hln 100 V=
s 980 180 980 240 161
a 0 up 33 0 982 210 hlt 100 V=
w 155
a 0 up 0:33 0 0 0 hln 100 V=
s 980 280 980 300 154
s 980 300 980 320 166
s 980 300 1060 300 164
a 0 up 33 0 1020 299 hct 100 V=
w 113
a 0 up 0:33 0 0 0 hln 100 V=
s 560 170 560 140 112
s 860 140 860 180 116
s 710 140 860 140 120
s 710 170 710 140 118
s 860 140 980 140 159
s 560 140 710 140 175
a 0 up 33 0 635 139 hct 100 V=
w 60
a 0 up 0:33 0 0 0 hln 100 V=
s 660 460 660 280 62
s 630 460 660 460 61
s 660 460 840 460 136
a 0 up 33 0 750 459 hct 100 V=
s 840 460 980 460 148
s 460 460 630 460 177
@junction
j 640 260
+ p 5 b
+ w 9
j 660 240
+ p 5 e
+ w 14
j 560 290
+ p 2 c
+ w 9
j 710 330
+ p 6 e
+ w 19
j 560 330
+ p 2 e
+ w 19
j 560 210
+ p 4 c
+ w 9
j 560 260
+ w 9
+ w 9
j 580 190
+ p 4 b
+ w 14
j 690 190
+ p 3 b
+ w 14
j 660 190
+ w 14
+ w 14
j 710 290
+ p 6 c
+ w 73
j 710 210
+ p 3 c
+ w 73
j 630 420
+ p 7 e
+ p 45 2
j 660 280
+ p 5 c
+ w 60
j 630 460
+ p 45 1
+ w 60
j 460 460
+ p 47 1
+ w 60
j 610 400
+ p 7 b
+ w 133
j 510 400
+ w 133
+ w 133
j 460 350
+ p 48 1
+ w 133
j 460 360
+ w 133
+ w 133
j 630 380
+ p 7 c
+ w 19
j 630 330
+ w 19
+ w 19
j 870 300
+ p 65 e
+ p 74 e
j 850 320
+ p 74 b
+ w 94
j 710 220
+ w 73
+ w 73
j 850 280
+ p 65 b
+ w 103
j 870 260
+ p 65 c
+ w 103
j 840 260
+ w 103
+ w 103
j 860 220
+ p 98 c
+ w 103
j 860 260
+ w 103
+ w 103
j 560 170
+ p 4 e
+ w 113
j 860 180
+ p 98 e
+ w 113
j 710 170
+ p 3 e
+ w 113
j 710 140
+ w 113
+ w 113
j 840 200
+ p 98 b
+ w 123
j 890 170
+ p 121 1
+ w 123
j 920 170
+ p 126 2
+ p 121 2
j 920 210
+ p 126 1
+ w 103
j 840 420
+ p 64 e
+ p 132 2
j 510 360
+ w 133
+ w 133
j 820 400
+ p 64 b
+ w 133
j 840 380
+ p 64 c
+ w 94
j 840 460
+ p 132 1
+ w 60
j 660 460
+ w 60
+ w 60
j 870 340
+ p 74 c
+ w 94
j 840 340
+ w 94
+ w 94
j 920 260
+ w 103
+ w 103
j 960 340
+ p 142 b
+ w 94
j 980 320
+ p 142 e
+ w 155
j 980 460
+ p 147 1
+ w 60
j 980 420
+ p 147 2
+ w 153
j 980 360
+ p 142 c
+ w 153
j 980 140
+ p 156 2
+ w 113
j 860 140
+ w 113
+ w 113
j 980 180
+ p 156 1
+ w 162
j 1060 300
+ p 163 2
+ w 155
j 980 300
+ w 155
+ w 155
j 1060 330
+ s 167
+ p 163 1
j 460 310
+ s 168
+ p 48 2
j 460 420
+ p 46 e
+ p 47 2
j 480 400
+ p 46 b
+ w 133
j 460 380
+ p 46 c
+ w 133
j 1060 300
+ s 173
+ p 163 2
j 1060 300
+ s 173
+ w 155
j 560 140
+ s 174
+ w 113
j 460 460
+ s 176
+ p 47 1
j 460 460
+ s 176
+ w 60
j 540 310
+ s 182
+ p 2 b
j 730 310
+ s 183
+ p 6 b
j 840 200
+ p 97 e
+ p 98 b
j 820 220
+ p 97 b
+ w 73
j 840 240
+ p 97 c
+ w 103
j 840 200
+ p 97 e
+ w 123
j 960 260
+ p 141 b
+ w 103
j 980 280
+ p 141 e
+ w 155
j 980 240
+ p 141 c
+ w 162
@attributes
a 0 s 0:13 0 0 0 hln 100 PAGETITLE=
a 0 s 0:13 0 0 0 hln 100 PAGENO=1
a 0 s 0:13 0 0 0 hln 100 PAGESIZE=C
a 0 s 0:13 0 0 0 hln 100 PAGECOUNT=1
@graphics