MIET_counter/tmp/labanal/lab3_11/opamp_tb.net
2024-03-30 14:59:23 +03:00

31 lines
1.2 KiB
Text

* Schematics Netlist *
V_V1 $N_0008 0 15
V_V2 $N_0006 0 -15
V_V5 $N_0019 0 DC 0
Q_HB3_Q6 $N_0002 $N_0001 $N_0003 NPNekt
Q_HB3_Q7 $N_0001 $N_0001 $N_0004 NPNekt
Q_HB3_Q4 $N_0006 $N_0005 $N_0007 PNPekt
Q_HB3_Q3 $N_0005 $N_0007 $N_0008 PNPekt
Q_HB3_Q2 $N_0009 $N_0007 $N_0008 PNPekt
Q_HB3_Q11 $N_0010 $N_0009 $N_0011 PNPekt
Q_HB3_Q12 $N_0010 $N_0011 $N_0008 PNPekt
Q_HB3_Q9 $N_0010 $N_0010 $N_0012 NPNekt
Q_HB3_Q8 $N_0013 $N_0001 $N_0014 NPNekt
Q_HB3_Q10 $N_0013 $N_0013 $N_0012 PNPekt
Q_HB3_Q14 $N_0015 $N_0013 $N_0016 PNPekt
Q_HB3_Q13 $N_0017 $N_0010 $N_0016 NPNekt
R_HB3_R1 $N_0006 $N_0003 50
R_HB3_R5 $N_0006 $N_0014 50
R_HB3_R6 $N_0006 $N_0015 50
R_HB3_R7 $N_0017 $N_0008 50
R_HB3_R2 $N_0006 $N_0004 50
Q_HB3_Q1 $N_0005 $N_0018 $N_0002 NPNekt
Q_HB3_Q5 $N_0009 $N_0019 $N_0002 NPNekt
C_HB3_C1 $N_0011 $N_0020 { Ccor }
R_HB3_R4 $N_0010 $N_0020 { Rcor }
R_HB3_R3 $N_0001 0 { Rctrl }
C_HB3_C2 0 $N_0016 5p
V_V3 $N_0018 0 DC -8.4759u AC 1u