MIET_counter/tmp/labanal/lab3_11/opamp_tb.out
2024-03-30 14:59:23 +03:00

263 lines
No EOL
9.1 KiB
Text
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

**** 03/30/24 14:41:53 ****** PSpice 16.5.0 (April 2011) ****** ID# 0 ********
* C:\Users\vmuser\Desktop\Documents\MIET_counter\tmp\labanal\lab3_11\opamp_tb.sch
**** CIRCUIT DESCRIPTION
******************************************************************************
* Schematics Version 16.5.0
* Sat Mar 30 14:41:52 2024
.PARAM Rctrl=180k Rcor=1.5k Ccor=10f
** Analysis setup **
.ac DEC 101 1 1G
.OP
* From [PSPICE NETLIST] section of C:\Cadence\SPB_16.5\tools\PSpice\PSpice.ini:
.lib "nom.lib"
.INC "opamp_tb.net"
**** INCLUDING opamp_tb.net ****
* Schematics Netlist *
V_V1 $N_0008 0 15
V_V2 $N_0006 0 -15
V_V5 $N_0019 0 DC 0
Q_HB3_Q6 $N_0002 $N_0001 $N_0003 NPNekt
Q_HB3_Q7 $N_0001 $N_0001 $N_0004 NPNekt
Q_HB3_Q4 $N_0006 $N_0005 $N_0007 PNPekt
Q_HB3_Q3 $N_0005 $N_0007 $N_0008 PNPekt
Q_HB3_Q2 $N_0009 $N_0007 $N_0008 PNPekt
Q_HB3_Q11 $N_0010 $N_0009 $N_0011 PNPekt
Q_HB3_Q12 $N_0010 $N_0011 $N_0008 PNPekt
Q_HB3_Q9 $N_0010 $N_0010 $N_0012 NPNekt
Q_HB3_Q8 $N_0013 $N_0001 $N_0014 NPNekt
Q_HB3_Q10 $N_0013 $N_0013 $N_0012 PNPekt
Q_HB3_Q14 $N_0015 $N_0013 $N_0016 PNPekt
Q_HB3_Q13 $N_0017 $N_0010 $N_0016 NPNekt
R_HB3_R1 $N_0006 $N_0003 50
R_HB3_R5 $N_0006 $N_0014 50
R_HB3_R6 $N_0006 $N_0015 50
R_HB3_R7 $N_0017 $N_0008 50
R_HB3_R2 $N_0006 $N_0004 50
Q_HB3_Q1 $N_0005 $N_0018 $N_0002 NPNekt
Q_HB3_Q5 $N_0009 $N_0019 $N_0002 NPNekt
C_HB3_C1 $N_0011 $N_0020 { Ccor }
R_HB3_R4 $N_0010 $N_0020 { Rcor }
R_HB3_R3 $N_0001 0 { Rctrl }
C_HB3_C2 0 $N_0016 5p
V_V3 $N_0018 0 DC -8.4759u AC 1u
**** RESUMING opamp_tb.cir ****
.PROBE V(*) I(*) W(*) D(*) NOISE(*)
.END
**** 03/30/24 14:41:53 ****** PSpice 16.5.0 (April 2011) ****** ID# 0 ********
* C:\Users\vmuser\Desktop\Documents\MIET_counter\tmp\labanal\lab3_11\opamp_tb.sch
**** BJT MODEL PARAMETERS
******************************************************************************
NPNekt PNPekt
NPN PNP
LEVEL 1 1
IS 1.260000E-15 17.600000E-15
BF 209 117
NF 1 1
VAF 178.6 57.94
ISE 1.653000E+03 478.4
NE 2 2
BR 2.5 4.8
NR 1 1
ISS 0 0
RB 670 80
RE 0 0
RC 300 156
CJE 650.000000E-15 4.050000E-12
VJE .6 .6
MJE .25
CJC 360.000000E-15 2.800000E-12
VJC .45 .6
MJC .33 .25
XCJC 1 1
CJS 1.417000E-12 0
VJS .6 .75
MJS .25
TF 1.150000E-09 26.500000E-09
TR 405.000000E-09 2.430000E-06
KF 0 0
AF 1 1
CN 2.42 2.2
D .87 .52
**** 03/30/24 14:41:53 ****** PSpice 16.5.0 (April 2011) ****** ID# 0 ********
* C:\Users\vmuser\Desktop\Documents\MIET_counter\tmp\labanal\lab3_11\opamp_tb.sch
**** SMALL SIGNAL BIAS SOLUTION TEMPERATURE = 27.000 DEG C
******************************************************************************
NODE VOLTAGE NODE VOLTAGE NODE VOLTAGE NODE VOLTAGE
($N_0001) -14.3530 ($N_0002) -.6242
($N_0003) -14.9960 ($N_0004) -14.9960
($N_0005) 13.9820 ($N_0006) -15.0000
($N_0007) 14.4430 ($N_0008) 15.0000
($N_0009) 13.9670 ($N_0010) 5.4396
($N_0011) 14.4280 ($N_0012) 4.7950
($N_0013) 4.2192 ($N_0014) -14.9960
($N_0015) -14.9950 ($N_0016) 4.7919
($N_0017) 14.9950 ($N_0018)-8.476E-06
($N_0019) 0.0000 ($N_0020) 5.4396
VOLTAGE SOURCE CURRENTS
NAME CURRENT
V_V1 -2.632E-04
V_V2 3.441E-04
V_V5 -5.400E-07
V_V3 -5.399E-07
TOTAL POWER DISSIPATION 9.11E-03 WATTS
**** 03/30/24 14:41:53 ****** PSpice 16.5.0 (April 2011) ****** ID# 0 ********
* C:\Users\vmuser\Desktop\Documents\MIET_counter\tmp\labanal\lab3_11\opamp_tb.sch
**** OPERATING POINT INFORMATION TEMPERATURE = 27.000 DEG C
******************************************************************************
**** BIPOLAR JUNCTION TRANSISTORS
NAME Q_HB3_Q6 Q_HB3_Q7 Q_HB3_Q4 Q_HB3_Q3 Q_HB3_Q2
MODEL NPNekt NPNekt PNPekt PNPekt PNPekt
IB 8.78E-07 8.84E-07 -6.99E-08 -7.46E-07 -7.46E-07
IC 8.22E-05 7.71E-05 -1.42E-06 -4.05E-05 -4.05E-05
VBE 6.43E-01 6.43E-01 -4.60E-01 -5.57E-01 -5.57E-01
VBC -1.37E+01 0.00E+00 2.90E+01 4.60E-01 4.75E-01
VCE 1.44E+01 6.43E-01 -2.94E+01 -1.02E+00 -1.03E+00
BETADC 9.36E+01 8.72E+01 2.03E+01 5.43E+01 5.43E+01
GM 3.18E-03 2.98E-03 5.49E-05 1.57E-03 1.57E-03
RPI 4.16E+04 4.13E+04 6.63E+05 4.75E+04 4.75E+04
RX 6.70E+02 6.70E+02 8.00E+01 8.00E+01 8.00E+01
RO 2.34E+06 2.32E+06 6.11E+07 1.44E+06 1.44E+06
CBE 4.78E-12 4.55E-12 6.92E-12 4.73E-11 4.74E-11
CBC 1.15E-13 3.66E-13 1.06E-12 2.43E-12 2.42E-12
CJS 1.80E-12 9.91E-12 0.00E+00 0.00E+00 0.00E+00
BETAAC 1.32E+02 1.23E+02 3.64E+01 7.43E+01 7.43E+01
CBX/CBX2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FT/FT2 1.03E+08 9.64E+07 1.10E+06 5.00E+06 5.01E+06
NAME Q_HB3_Q11 Q_HB3_Q12 Q_HB3_Q9 Q_HB3_Q8 Q_HB3_Q10
MODEL PNPekt PNPekt NPNekt NPNekt PNPekt
IB -6.96E-08 -1.15E-06 9.23E-07 8.76E-07 -1.27E-06
IC -1.08E-06 -8.28E-05 8.19E-05 8.40E-05 -8.16E-05
VBE -4.60E-01 -5.72E-01 6.45E-01 6.43E-01 -5.76E-01
VBC 8.53E+00 8.99E+00 0.00E+00 -1.86E+01 0.00E+00
VCE -8.99E+00 -9.56E+00 6.45E-01 1.92E+01 -5.76E-01
BETADC 1.55E+01 7.20E+01 8.87E+01 9.59E+01 6.42E+01
GM 4.17E-05 3.20E-03 3.17E-03 3.25E-03 3.15E-03
RPI 6.66E+05 2.94E+04 3.93E+04 4.17E+04 2.63E+04
RX 8.00E+01 8.00E+01 6.70E+02 6.70E+02 8.00E+01
RO 6.15E+07 8.08E+05 2.18E+06 2.35E+06 7.10E+05
CBE 6.57E-12 9.07E-11 4.77E-12 4.86E-12 8.95E-11
CBC 1.42E-12 1.40E-12 3.67E-13 1.05E-13 2.81E-12
CJS 0.00E+00 0.00E+00 7.96E-13 8.43E-13 0.00E+00
BETAAC 2.78E+01 9.39E+01 1.25E+02 1.35E+02 8.29E+01
CBX/CBX2 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FT/FT2 8.32E+05 5.53E+06 9.82E+07 1.04E+08 5.44E+06
NAME Q_HB3_Q14 Q_HB3_Q13 Q_HB3_Q1 Q_HB3_Q5
MODEL PNPekt NPNekt NPNekt NPNekt
IB -1.16E-06 1.00E-06 5.40E-07 5.40E-07
IC -9.67E-05 9.68E-05 4.06E-05 4.06E-05
VBE -5.73E-01 6.48E-01 6.24E-01 6.24E-01
VBC 1.92E+01 -9.56E+00 -1.40E+01 -1.40E+01
VCE -1.98E+01 1.02E+01 1.46E+01 1.46E+01
BETADC 8.32E+01 9.66E+01 7.51E+01 7.51E+01
GM 3.74E-03 3.74E-03 1.57E-03 1.57E-03
RPI 2.90E+04 3.59E+04 7.19E+04 7.18E+04
RX 8.00E+01 6.70E+02 6.70E+02 6.70E+02
RO 7.98E+05 1.94E+06 4.75E+06 4.75E+06
CBE 1.05E-10 5.43E-12 2.91E-12 2.91E-12
CBC 1.17E-12 1.29E-13 1.15E-13 1.15E-13
CJS 0.00E+00 6.28E-13 6.38E-13 6.38E-13
BETAAC 1.08E+02 1.34E+02 1.13E+02 1.13E+02
CBX/CBX2 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FT/FT2 5.60E+06 1.07E+08 8.25E+07 8.25E+07
JOB CONCLUDED
**** 03/30/24 14:41:53 ****** PSpice 16.5.0 (April 2011) ****** ID# 0 ********
* C:\Users\vmuser\Desktop\Documents\MIET_counter\tmp\labanal\lab3_11\opamp_tb.sch
**** JOB STATISTICS SUMMARY
******************************************************************************
Total job time (using Solver 1) = .05