MIET_counter/tmp/labanal/lab3_11/opamp_tb.sch
2024-03-30 14:59:23 +03:00

220 lines
4.3 KiB
XML

*version 16.5 979091289
u 65
HB? 4
V? 6
PM? 5
? 4
@libraries
@analysis
.AC 1 3 0
+0 101
+1 1
+2 1G
.DC 0 0 0 0 1 1
+ 0 0 V3
+ 0 4 -5
+ 0 5 5
+ 0 6 0.0001
.TRAN 0 0 0 0
+0 0ns
+1 100ns
.STEP 0 2 4
+ 0 Ccor
+ 4 1f
+ 5 1
+ 6 2
+ -1 1p 100p 1n 1u 1 m
.TEMP 0 27
.PROBE 0 1118480 -1 1 0 2
@targets
@attributes
@translators
a 0 u 13 0 0 0 hln 100 PCBOARDS=PCB
a 0 u 13 0 0 0 hln 100 PSPICE=PSPICE
a 0 u 13 0 0 0 hln 100 XILINX=XILINX
@setup
unconnectedPins 0
connectViaLabel 0
connectViaLocalLabels 0
NoStim4ExtIFPortsWarnings 1
AutoGenStim4ExtIFPorts 1
@index
pageloc 1 0 3688
@status
n 0 124:02:30:14:41:52;1711798912 e
s 0 124:02:30:14:41:53;1711798913 e
c 124:02:30:14:42:11;1711798931
*page 1 0 2020 1520 iC
@ports
port 27 agnd 180 360 h
@parts
part 3 vdc 250 270 h
a 1 u 13 0 -11 18 hcn 100 DC=15
a 0 sp 0 0 22 37 hln 100 PART=vdc
a 0 a 0:13 0 0 0 hln 100 PKGREF=V1
a 1 ap 9 0 24 7 hcn 100 REFDES=V1
part 4 vdc 300 270 h
a 1 u 13 0 -11 18 hcn 100 DC=-15
a 0 sp 0 0 22 37 hln 100 PART=vdc
a 0 a 0:13 0 0 0 hln 100 PKGREF=V2
a 1 ap 9 0 24 7 hcn 100 REFDES=V2
part 54 vsrc 160 270 h
a 1 u 13 13 30 30 hcn 100 DC=0
a 0 sp 11 0 0 50 hln 100 PART=vsrc
a 0 a 0:13 0 0 0 hln 100 PKGREF=V5
a 1 ap 9 0 20 10 hcn 100 REFDES=V5
block 62 blocksym62 370 90 h
a 0 a 0:13 0 0 0 hln 100 PKGREF=HB3
a 0 ap 9 0 0 0 hln 100 REFDES=HB3
*symbol blocksym62
d
@type p
@attributes
a 0 sp 9 0 0 0 hln 100 REFDES=HB?
a 0 s 0 0 0 0 hln 100 PART=
@views
a 0 u 13 0 0 0 hln 100 DEFAULT=C:\Users\vmuser\Desktop\Documents\MIET_counter\tmp\labanal\lab3_11\OpAmp.sch
@pins
p 2 2 24 hlb 100 INn l 0 20 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 2 44 hlb 100 INp l 0 40 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 2 64 hlb 100 Vdd l 0 60 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 2 84 hlb 100 Vss l 0 80 h
a 0 s 0:13 0 0 0 hln 100 ERC=i
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
p 2 48 24 hrb 100 OUT l 50 20 u
a 0 s 0:13 0 0 0 hln 100 ERC=o
a 0 s 0:13 0 0 0 hln 100 FLOAT=n
@graphics 50 100 0 0 10
r 0 0 0 50 100
*end blocksym
part 49 param 390 210 h
a 0 u 13 0 50 22 hlb 100 VALUE1=180k
a 0 u 13 0 50 32 hlb 100 VALUE2=1.5k
a 0 u 13 0 0 30 hln 100 NAME2=Rcor
a 0 u 13 0 0 40 hln 100 NAME3=Ccor
a 0 u 13 0 0 20 hln 100 NAME1=Rctrl
a 0 a 0:13 0 0 0 hln 100 PKGREF=PM2
a 1 ap 0 0 10 -2 hcn 100 REFDES=PM2
a 0 u 13 0 50 42 hlb 100 VALUE3=10f
part 5 vsrc 90 270 h
a 1 u 13 13 30 40 hcn 100 AC=1u
a 1 u 13 13 32 30 hcn 100 DC=-8.4759u
a 0 sp 11 0 0 50 hln 100 PART=vsrc
a 0 a 0:13 0 0 0 hln 100 PKGREF=V3
a 1 ap 9 0 20 10 hcn 100 REFDES=V3
part 1 titleblk 2020 1520 h
a 1 s 13 0 350 10 hcn 100 PAGESIZE=C
a 1 s 13 0 180 60 hcn 100 PAGETITLE=
a 1 s 13 0 340 95 hrn 100 PAGECOUNT=1
a 1 s 13 0 300 95 hrn 100 PAGENO=1
part 50 nodeMarker 470 110 h
a 0 s 0 0 0 0 hln 100 PROBEVAR=
a 0 s 0 0 0 0 hln 100 PROBEVAR=
a 0 a 0 0 4 22 hlb 100 LABEL=2
part 63 nodeMarker 280 110 h
a 0 s 0 0 0 0 hln 100 PROBEVAR=
a 0 a 0 0 4 22 hlb 100 LABEL=3
@conn
w 41
a 0 up 0:33 0 0 0 hln 100 V=
s 300 310 300 360 40
s 250 310 250 360 36
s 90 310 90 360 29
s 90 360 160 360 31
s 250 360 180 360 38
a 0 up 33 0 215 359 hct 100 V=
s 300 360 250 360 42
s 160 360 180 360 59
s 160 310 160 360 57
w 24
a 0 up 0:33 0 0 0 hln 100 V=
s 370 170 300 170 23
s 300 170 300 270 25
a 0 up 33 0 302 220 hlt 100 V=
w 46
a 0 up 0:33 0 0 0 hln 100 V=
s 420 110 470 110 45
a 0 up 33 0 445 109 hct 100 V=
w 53
a 0 up 0:33 0 0 0 hln 100 V=
s 370 130 160 130 15
a 0 up 33 0 265 129 hct 100 V=
s 160 130 160 270 55
w 20
a 0 up 0:33 0 0 0 hln 100 V=
s 370 150 250 150 19
s 250 150 250 270 21
a 0 up 33 0 252 210 hlt 100 V=
w 8
a 0 up 0:33 0 0 0 hln 100 V=
s 90 110 280 110 11
a 0 up 33 0 230 109 hct 100 V=
s 90 270 90 110 9
s 280 110 370 110 64
@junction
j 300 270
+ p 4 +
+ w 24
j 300 310
+ p 4 -
+ w 41
j 180 360
+ s 27
+ w 41
j 250 360
+ w 41
+ w 41
j 470 110
+ p 50 pin1
+ w 46
j 160 360
+ w 41
+ w 41
j 370 170
+ p 62 Vss
+ w 24
j 370 110
+ p 62 INn
+ w 8
j 420 110
+ p 62 OUT
+ w 46
j 370 130
+ p 62 INp
+ w 53
j 370 150
+ p 62 Vdd
+ w 20
j 160 270
+ p 54 +
+ w 53
j 160 310
+ p 54 -
+ w 41
j 250 270
+ p 3 +
+ w 20
j 250 310
+ p 3 -
+ w 41
j 90 270
+ p 5 +
+ w 8
j 90 310
+ p 5 -
+ w 41
j 280 110
+ p 63 pin1
+ w 8
@attributes
a 0 s 0:13 0 0 0 hln 100 PAGETITLE=
a 0 s 0:13 0 0 0 hln 100 PAGENO=1
a 0 s 0:13 0 0 0 hln 100 PAGESIZE=C
a 0 s 0:13 0 0 0 hln 100 PAGECOUNT=1
@graphics